| Rpt |
Sc |
Rs |
| Apr | 19 | | Woodley | | H | 1.30 |  |  | L |
| | 26 | | North Maidenhead | | H | 2.00 |  |  | L |
| May | 03 | | Sonning | | H | 2.00 |  |  | L |
| | 10 | | Sulhamstead & Ufton | | A | 2.00 |  |  | W |
| | 17 | | Donnington | League | A | 2.00 |  |  | |
| | 24 | | Mortimer West End | League | A | 2.00 |  |  | W |
| | 31 | | Crown Wood | League | A | 2.00 |  |  | W |
| Jun | 05 | | Reading Blue Coat School | 20/20 | A | 6.00 |  |  | D |
| | 07 | | Purley | League | A | 2.00 |  |  | L |
| | 10 | Wed | Farley Hill | 20/20 | A | 6.00 |  |  | W |
| | 13 | | Chobham | | H | 2.00 |  |  | L |
| | 19 | Fri | Porchfield | Tour 20/20 | A | 2.00 |  |  | L |
| | 20 | Sat | Harrow (Touring) | Tour | A | 2.00 |  |  | L |
| | 21 | Sun | GKN Westlands | Tour | A | 2.00 |  |  | L |
| | 28 | | Ashford (Middlesex) | | A | 2.00 |  |  | W |
| Jul | 01 | Wed | Berkshire Renegades | 20/20 | A | 6.00 |  |  | W |
| | 05 | | Prestcold | | H | 2.00 |  |  | L |
| | 08 | Wed | Mortimer West End | 20/20 | A | 6.00 |  |  | |
| | 12 | | Emmbrook & Bearwood | League | H | 2.00 |  |  | W |
| | 19 | | Shinfield | League | H | 2.00 |  |  | L |
| | 22 | | Twyford | 20/20 | A | 6.00 |  |  | W |
| | 26 | | Presidents XI | | H | 1.00 |  |  | L |
| Aug | 02 | | Pangbourne | | A | 2.00 |  |  | L |
| | 05 | Wed | Farley Hill | 20/20 | A | 6.00 |  |  | L |
| | 09 | | Falklands 2s | | H | 2.00 |  |  | W |
| | 12 | Wed | Mortimer West End | 20/20 | A | 6.00 |  |  | L |
| | 16 | | Peppard | | A | 2.00 |  |  | L |
| | 23 | | Englefield | | H | 2.00 |  |  | W |
| | 30 | | Mortimer | League | A | 1.30 |  |  | L |
| Sep | 06 | | Wokingham | | A | 1.30 |  |  | W |
| | 13 | | Twyford | | H | 1.00 |  |  | W |
| | 27 | | Woking & Horsell | | A | 1.00 |  |  | W |
To view a match report or scorecard click the under the appropriate column
|