| Rpt |
Sc |
Rs |
| Apr | 18 | | Farnham Royals | | A | 1.30 |  |  | L |
| | 25 | | North Maidenhead | | A | 2.00 |  |  | A |
| May | 02 | | Sonning | | A | 2.00 |  |  | A |
| | 05 | Wed | Farley Hill | 20/20 | A | 5.30 |  |  | W |
| | 09 | | Sulhamstead & Ufton | | H | 2.00 |  |  | W |
| | 14 | Fri | Blue Coat School | 20/20 | A | 5.30 |  |  | L |
| | 16 | | Donnington | (League) | H | 2.00 |  |  | A |
| | 23 | | Mortimer West End | (League) | H | 2.00 |  |  | L |
| | 30 | | Crown Wood | (League) | H | 2.00 |  |  | L |
| Jun | 02 | Wed | 3663 | 20/20 | A | 6.00 |  |  | W |
| | 06 | | Purley | (League) | H | 2.00 |  |  | W |
| | 13 | | Chobham | | A | 2.00 |  |  | L |
| | 20 | | Presidents XI | | H | 1.00 |  |  | W |
| | 23 | Wed | Stratfield Turgis & Hartley Wespall | 20/20 | A | 6.00 |  |  | A |
| | 27 | | Falklands 2nds | | H | 2.00 |  |  | W |
| | 30 | Wed | Farley Hill | 20/20 | A | 6.00 |  |  | L |
| Jul | 04 | | Prestcold | | A | 2.00 |  |  | L |
| | 07 | Wed | Catcliffe | 20/20 | A | 6.00 |  |  | L |
| | 11 | | Emmbrook & Bearwood | (League) | A | 11.30 |  |  | W |
| | 14 | Wed | Mortimer West End | 20/20 | A | 6.00 |  |  | A |
| | 18 | | Wokingham Chestnuts | (League) | H | 2.00 |  |  | L |
| | 21 | Wed | Twyford & Ruscombe | 20/20 | A | 6.00 |  |  | W |
| | 25 | | Rotherwick | | A | 2.00 |  |  | W |
| | 28 | Wed | Stratfield Turgis & Hartley Wespall | 20/20 | A | 6.00 |  |  | W |
| Aug | 01 | | Pangbourne | | H | 2.00 |  |  | W |
| | 08 | | Farley Hill | | A | 2.00 |  |  | |
| | 15 | | Catcliffe Way | | H | 2.00 |  |  | A |
| | 22 | | Englefield | | A | 2.00 |  |  | |
| | 29 | | Woodley | (League) | H | 1.30 |  |  | |
| Sep | 05 | | Wokingham Oaks & Acorns | | H | 1.30 |  |  | |
| | 12 | | Twyford & Ruscombe | | A | 1.00 |  |  | |
| | 19 | | Shinfield @ RG2 9EJ | | A | 1.00 |  |  | |
| | 26 | | Working & Horsall | | H | 12.45 |  |  | |
To view a match report or scorecard click the under the appropriate column
|